| UPC Code | Product (pack) | Shelf Life (wks) | Unit Wt. Oz. | Case Pack | Cs Wt. Lbs | Pallet Tie | Pallet Hght. | Pallet Qnty. |
| Brownies: Case size: 15 x 5 1/4 x 5 3/4 Case Cube: 0.26 | ||||||||
| 0 28498 00008 1 | Walnut | 6 | 4.00 | 1/24 | 7 | 20 | 8 | 160 |
| 0 28498 00010 3 | Chocolate Chip | 6 | 4.00 | 1/24 | 7 | 20 | 8 | 160 |
| 0 28498 00005 0 | Raspberry | 6 | 4.00 | 1/24 | 7 | 20 | 8 | 160 |
| 0 28498 00006 7 | Caramel Chip | 6 | 4.00 | 1/24 | 7 | 20 | 8 | 160 |
| 0 28498 - | Assorted | 6 | 4.00 | 1/24 | 7 | 20 | 8 | 160 |
| Cakes: Case Size: 14 x 10 x 4 Case Cube: 0.32 | ||||||||
| 0 28498 00021 0 | Banana Nut | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00022 7 | Carrot Raisin | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00023 4 | Lemon | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00024 1 | Marble | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00025 8 | Butter Pound | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00026 5 | Maple Walnut | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00027 2 | Coffee | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| 0 28498 00029 6 | Blueberry | 3 | 4.50 | 1/18 | 6 | 10 | 10 | 100 |
| Gourmet Cookies 5 1/2 oz:
Case Size: 16 1/2 x 5 3/4 x 6 1/2 Case Cube: 0.36 (formerly Carol's Cookies) | ||||||||
| 0 28498 04500 6 | Chocolate Chip | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04501 3 | Oatmeal Raisin | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04502 0 | Oatmeal/Choc. Chip | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04503 7 | Triple Chocolate Chip | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04504 4 | Chewy Caramel & Choc. | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04505 1 | Peanut Butter | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04506 8 | PB 'N Brownie | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04507 5 | Brownie | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| 0 28498 04510 5 | Luscious Lemon | 4 | 5.5 | 1/15 | 5 | 18 | 10 | 180 |
| UPC Code | Product (pack) | Shelf Life (wks) | Unit Wt. Oz. | Case Pack | Cs Wt. Lbs | Pallet Tie | Pallet Hght. | Pallet Qnty. |
| Gourmet Cookies 4 oz: Case Size: 16 1/2 x 5 3/4 x 6 1/2 Case Cube: 0.36 | ||||||||
| 0 28498 04111 4 | Nestle's Crunch | 4 | 4.00 | 1/22 | 6 | 18 | 10 | 180 |
| 0 28498 04114 5 | Oatmeal Raisin | 4 | 4.00 | 1/22 | 6 | 18 | 10 | 180 |
| 0 28498 04115 2 | Chocolate Chip | 4 | 4.00 | 1/22 | 6 | 18 | 10 | 180 |
| 0 28498 04116 9 | Peanut Butter Chip | 4 | 4.00 | 1/22 | 6 | 18 | 10 | 180 |
| 0 28498 04117 6 | M & M | 4 | 4.00 | 1/22 | 6 | 18 | 10 | 180 |
| 0 28498 04120 6 | Butterfinger | 4 | 4.00 | 1/22 | 6 | 18 | 10 | 180 |
| Snack Cakes: Case Size: 15 1/2 x 13 x 5 Case Cube: 0.58 | ||||||||
| 0 28498 00091 3 | Blueberry Cheese | 3 | 5.00 | 1/20 | 7 | 8 | 12 | 96 |
| 0 28498 00092 0 | Cheese | 3 | 5.00 | 1/20 | 7 | 8 | 12 | 96 |
| 0 28498 00093 7 | Bear Claw | 3 | 5.00 | 1/20 | 7 | 8 | 12 | 96 |
| 0 28498 00094 4 | Apple Turnover | 3 | 5.00 | 1/20 | 7 | 8 | 12 | 96 |
| 0 28498 00095 1 | Raspberry Cheese | 3 | 5.00 | 1/20 | 7 | 8 | 12 | 96 |
| 0 28498 00096 8 | Cinnamon Roll | 3 | 5.00 | 1/12 | 4 | 8 | 12 | 96 |
| Cheesecakes: Case Size: 15 1/2 x 13 x 5 Case Cube: 0.58 | ||||||||
| 0 28498 00034 | Cheesecake | 4.5 | 5.00 | 1/12 | 4 | 8 | 12 | 96 |
| 0 28498 00033 3 | Lemon Cheesecake | 3 | 4.50 | 1/16 | 5 | 10 | 10 | 100 |
| 0 28498 00034 0 | Cheesecake | 3 | 4.50 | 1/16 | 5 | 10 | 10 | 100 |
| 0 28498 00036 4 | Strawberry Cheesecake | 3 | 4.50 | 1/16 | 5 | 10 | 10 | 100 |
| UPC Code | Product (pack) | Shelf Life (wks) | Unit Wt. Oz. | Case Pack | Cs Wt. Lbs | Pallet Tie | Pallet Hght. | Pallet Qnty. |
| Mexican Pastries: Case Size: 20 5/8 x 16 x 3 3/4 Case Cube: 0.71 | ||||||||
| 0 28498 99010 8 | Sugar Horn | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| Gourmet Muffins 6 oz: Case Size: 15 1/2 x 13 x 5 Case Cube: 0.58 | ||||||||
| 0 28498 00041 8 | Blueberry | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00042 5 | Banana Nut | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00044 9 | Almond Poppy | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00045 6 | Double Chocolate Chip | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00046 3 | Honey Bran Raisin | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00049 4 | Strawberry/Cr. Cheese | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00060 9 | Chocolate Chip | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00063 0 | Pumpkin (Seasonal) | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00072 2 | Cream Cheese | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00076 0 | Coffee Cake | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00201 6 | Fat Free Blueberry | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00202 3 | Fat Free Lemon Poppy | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| 0 28498 00203 0 | Fat Free Banana | 3 | 6.00 | 1/16 | 7 | 5 | 12 | 60 |
| Gourmet Muffins 4 oz: Case Size: 20 5/8 x 16 x 3 3/4 Case Cube: 0.71 | ||||||||
| 0 28498 00441 6 | Blueberry | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| 0 28498 00440 3 | Banana Nut | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| 0 28498 00444 7 | Almond Poppy | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| 0 28498 00445 4 | Double Chocolate Chip | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| 0 28498 00446 1 | Honey Bran Raisin | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| 0 28498 00460 1 | Chocolate Chip | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
| 0 28498 00472 0 | Cream Cheese | 3 | 4.00 | 1/24 | 6 | 5 | 12 | 60 |
[ C-Store News | Home ]
© 2002, JRS & Associates. All rights reserved.