| Cheese | Size | Pack | Gross Weight | Case Code | UPC Code 46247- | Cases Per Layer | Layers Per Pallet | Cases Per Pallet | Case Dimensions | Case Cube |
| Product Variety | ||||||||||
| Medium Cheddar 4/24 Pack | 2 oz. | 96 | 13 lbs. | 15555 | 15555 | 15 | 6 | 90 | 14x7x6 | .340 |
| Mild Cheddar 4/24 Pack | 2 oz. | 96 | 13 lbs. | 53333 | 53333 | 15 | 6 | 90 | 14x7x6 | .340 |
| Colby 4/24 Pack | 2 oz. | 96 | 13 lbs. | 16666 | 16666 | 15 | 6 | 90 | 14x7x6 | .340 |
| Colby Jack 4/24 Pack | 2 oz. | 96 | 13 lbs. | 21111 | 21111 | 15 | 6 | 90 | 14x7x6 | .340 |
| Pepper Jack 4/24 Pack | 2 oz. | 96 | 13 lbs. | 18888 | 18888 | 15 | 6 | 90 | 14x7x6 | .340 |
| Monterey Jack 4/24 Pack | 2 oz. | 96 | 13 lbs. | 54444 | 54444 | 15 | 6 | 90 | 14x7x6 | .340 |
| Process Salami 4/24 pack | 2 oz. | 96 | 13 lbs. | 24444 | 24444 | 15 | 6 | 90 | 14x7x6 | .340 |
© 2000, JRS & Associates. All rights reserved.