| Item # | Description | Case Pack | Case Cube | Case Weight lbs. | Case Dimensions - inches |
| CANDY JARS | |||||
| 6534-192 | Metal Tin Capped Jar | 4/48 | 1.22 | 12 | 16.25x15.75x8.25 |
| 4400-460J | Squeeze Tube Asst. Jar | 4/60 | 1.26 | 12 | 18.25x15x8 |
| 4500-288J | Sticks Original Asst. Jar | 4/72 | 0.76 | 8.5 | 18.5x11x6.5 |
| 4800-288J | Sticks Fun Flavors Asst. | 4/72 | 0.76 | 8.5 | 18.5x11x6.5 |
| 4300-288J | Sticks Sippers Glossy | 4/72 | 0.76 | 8.5 | 18.5x11x6.5 |
| BOX BIN DISPLAYS | |||||
| 4500-480B | Sticks Asst. Box Bin | 8/60 | 1.03 | 14 | 15x9.5x12.5 |
| 4800-480B | Sticks Fun Flavors | 8/60 | 1.03 | 14 | 15x9.5x12.5 |
| TENT DISPLAYS | |||||
| 4500-576T | Sticks Asst. Tend Display | 24/24 | 1.10 | 17 | 21x14x6.5 |
| 4800-576T | Sticks Fun Flavors | 24/24 | 1.10 | 17 | 21x14x6.5 |
| 4300-576T | Sticks Sippers | 24/24 | 1.10 | 17 | 21x14x6.5 |
| CLIP STRIPS (ALL ASSORTED) | |||||
| 4600-048C | Sticks Original | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 4801-048C | Sticks Fun Flavors | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 4301-048C | Sticks Sippers Single | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 6529-048B | Metal Tin Capped | 4/12 | 0.811 | 3.5 | 28.75x7.5x6.5 |
| 4400-048C | Squeeze Tube Clip S. | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 4700-048C | Sticks Twin Packs O. | 4/12 | 0.659 | 3.9 | 19x10x6 |
| 4802-048C | Sticks Twin Packs F.F. | 4/12 | 0.659 | 3.9 | 19x10x6 |
| 4302-048C | Sticks Twin Packs Sip. | 4/12 | 0.659 | 3.9 | 19x10x6 |
| 6559-048C | Medicated Twin Pack | 4/12 | 0.659 | 5.1 | 19x10x6 |
| 4200-048C | Fruit Gloss Twin Pack | 4/12 | 0.659 | 5.1 | 19x10x6 |
| Item # | Description | Case Pack | Case Cube | Case Weight lbs. | Case Dimensions |
| COUNTER DISPLAY BOXES | |||||
| 6540-144 | C.S. Metal Tin Cap | 12/12 | 0.309 | 7 | 9x7x8.5 |
| 6541-144 | Wild Cherry Tin Cap | 12/12 | 0.309 | 7 | 9x7x8.5 |
| 6535-144 | Mixed Berry Tin Cap | 12/12 | 0.309 | 7 | 9x7x8.5 |
| 6534-144 | Assorted (3) Tin Cap | 12/12 | 0.309 | 7 | 9x7x8.5 |
| 4400-144Y | Squeeze Tube Box | 12/12 | 0.309 | 7 | 9x7x8.5 |
| SLOTTED TRAYS | |||||
| 4400-048S | Squeeze Tube Asst. | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 4500-048S | Asst. Sticks Original | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 4800-048S | Sticks Fun Flavors | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 4300-048S | Sticks - Sippers | 4/12 | 0.659 | 2.6 | 19x10x6 |
| 144 CT FLOOR STANDS | |||||
| 4600-144F | Sticks Original | 144 | 1.956 | 15 | 14"X5.75"X42" |
| 4801-144F | Sticks Fun Flavors | 144 | 1.956 | 15 | 14"X5.75"X42" |
| 4700-144F | Sticks Twin Original | 144 | 1.956 | 21 | 14"X5.75"X42" |
| 4802-144F | Sticks Twin Fun Flavors | 144 | 1.956 | 21 | 14"X5.75"X42" |
| 4400-144F | Squeeze Tube Singles | 144 | 1.956 | 13 | 14"X5.75"X42" |
| 6529-144F | Metal Tin Capped | 144 | 1.956 | 16 | 14"X5.75"X42" |
| 6559-144F | Snap Cap Twins Med. | 144 | 1.956 | 18 | 14"X5.75"X42" |
| 4301-144F | Sippers Singles | 144 | 1.956 | 16 | 14"X5.75"X42" |
| 4302-144F | Sippers Twin Pack | 144 | 1.956 | 16 | 14"X5.75"X42" |
| 4200-144F | Fruit Cups Twin Pack | 144 | 1.956 | 19 | 14"X5.75"X42" |
| 7090-168F | Penny Pincer Nail Care | 144 | 1.956 | 11 | 14"X5.75"X42" |
| 7059-144F | Sculptured Nails | 144 | 1.956 | 21 | 14"X5.75"X42" |
| 6600-144F | Fancy Finger Nails | 144 | 1.956 | 18 | 14"X5.75"X42" |
| Item # | Description | Case Pack | Case Cube | Case Weight lbs. | Case Dimensions |
[ C-Store News | Home ]
© 2000, JRS & Associates. All rights reserved.