Pugsley's Premium Sandwiches
Product List Sheet


UPC Code
40852-
Variety Size Case Count Sugg.
Retail
$
Product Variety
01031 Turkey and Swiss Croissant New! - - -
01030 Ham and Cheese Croissant New! - - -
01028 Ranch Chicken Breast New! - - -
60001 Ham and Cheese 5.9 oz. 12 2.19
60041 BBQ Pork Hoagie 6.3 oz. 12 -
60004 Turkey and Swiss 5.9 oz. 12 2.49
60008 Roast Beef and Swiss 5.9 oz. 12 2.59
60009 Triple Feature 6.0 oz. 12 2.79
60011 Cheeseburger 5.9 oz. 12 2.09
60015 Sausage Muffin 3.9 oz. 18 -
60045 Jumbo Sausage 5.5 oz. 12 -
60045 Egg and Cheese 5.5 oz. 12 -
60014 Double Sausage Bagel 5.5 oz. 12 -
60020 Double Cheeseburger 8.4 oz. 10 3.29
60021 Mr. Pugs 7.6 oz. 12 -
50053 Chuckwagon 6.0 oz. 12 1.89
60035 Taco Grinder 6.0 oz. 12 2.59
UPC Code
40852-
Variety Size Case Count Sugg.
Retail
$
60045 Carmel Roll 6.0 oz. 12 1.39
60043 Chicken and Swiss 6.2 oz. 12 2.69
60092 Ham and Cheese Wedge Triple 7.1 oz. 12 2.59
60093 Turkey Wedge Triple 7.1 oz. 12 2.69
60094 Meat Muncher Wedge 7.1 oz. 12 2.59
60091 Summer Sausage Wedge/Triple 7.1 oz. 12 -
60090 Roast Beef Wedge/Triple 7.1 oz. 12 -
50050 Pug's Club Stacker 5.4 oz. 12 2.09
50051 Steak'n BBQ 6.0 oz. 12 2.19
60099 Garlic Cheese Bread 4.0 oz. 18 2.09
60012 Jalapeno Cheeseburger 6.5 oz. 12 -
60044 Turkey and Bacon Hoagie 6.3 oz. 12 2.99
60048 1/2 Lb Hoagie 8.4 oz. 12 2.99
60049 Bac/Cheeseburger Hoagie 6.0 oz. 12 2.99
UPC Code
40852-
Item Box Count Sugg.
Retail
$
String Cheese
40021 Smoked 36 -
40020 Regular 36 -
40022 Jalapeno 36 -


[ C-Store News | Home ]

© 2000, JRS & Associates. All rights reserved.