2000 TOP HANDY SOLUTIONS SALES

Rank Item # Decription %
1 # 29306 Advil 10.8%
2 # 29309 EX Tylenol 9.8%
3 # 29317 Tylenol Sinus 6.0%
4 # 29307 ES Excedrin 5.5%
5 # 29315 Advil Cold & Sinus 4.7%
6 # 29301 Motrin 4.3%
7 # 29338 Alka Seltzer 4.1%
8 # 29339 Alka Seltzer Plus 3.9%
9 # 29341 Vivarin 3.2%
10 # 29313 Nyquil 2.7%
11 # 29332 Tylenol Allergy/Sinus 2.5%
12 # 29302 Bayer Aspirin 2.2%
13 # 29311 Dayquil 2.1%
14 # 29342 Imodium AD 2.0%
15 # 29330 Pepcid AC 1.9%

Click here to see a full listing of Handy Solutions products.